Thanks to you, we are celebrating our 25th anniversary.yogasantips.in Founding Festival
yogasantips.in
Delivery time:
Delivery is scheduled for 04/18.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Easily wipe away smudges and fingerprints for a look that\'s always sparkling clean
Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior
Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall
Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator
Two refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized
Easily access clean water and filtered ice from a dispenser conveniently located on the outside of the door
Automatically create cubed or crushed ice thanks to a factory-installed, low profile icemaker
Reduces impurities, lead and trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. Impurities are not necessarily in all users’ water)
Forget the guesswork in setting the refrigerator temperature with an electronic display that allows for precise settings
Freeze larger items easily with an accessible slide-out freezer basket that provides additional storage options
Find room for everything you need to freeze thanks to an extra storage nook located above the icemaker, perfect for frozen treats or ice packs
Keep your food fresh as long as possible with a close door alarm that signals when the fresh food or freezer door has been left open too long
Store items of all shapes and sizes in the freezer section thanks to durable wire shelving
Get more space in your freezer thanks to freezer door shelves, which provide the perfect spot for preserving your favorites
With FrostGuard technology, your freezer will only defrost when needed, as opposed to a time cycle, leading to less freezer burn and more energy savings
Dimensions: 69 5/8 H x 36 W x 34 3/4 D
| Case Color | Gray |
| Color Appearance | Fingerprint Resistant Stainless |
| Dispenser Color | Medium Warm Gray |
| Door Stops | Yes |
| Exterior Design | Contoured Doors |
| Handle Color | Stainless Steel |
| Textured Steel Case | Case Only - Dark Gray |
| Freezer Capacity | 9.25 cu ft |
| Fresh Food Capacity | 16.07 cu ft |
| Total Capacity (cubic feet) | 25.30 cu ft |
| Cabinet Liner | ABS |
| Control Type | Upfront Electronic Touch Temperature ControlsActual Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Dispenser Features | Child LockLED Dispenser LightDoor AlarmWater Filter Indicator Light |
| Door Liner | ABS |
| Exterior Style | Free-Standing |
| Filter Location | Upper right corner |
| Freezer Cabinet Shelves | 3 Wire1 Sweet Spot Shelf |
| Freezer Door Shelves | 4 Total2 Fixed2 Adjustable |
| Freezer Features | Ice Storage BinInterior Lighting - Ramp Up LED (1) |
| Freezer Storage Baskets | 1 Wire |
| Fresh Food Cabinet Drawers | Multi-Level Drawers2-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 TotalGlass3 Adjustable3 Slide-Out1 Spill Proof |
| Fresh Food Door Bins | 4 Total2 Adjustable with Gallon Storage2 Fixed |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support SystemInterior Lighting - Ramp Up LED 3Interior Storage Drawers |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point |
| Middle Drawer | Adjustable Humidity |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door GasketsNever Clean Condenser |
| Product Type | Side-by-Side Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | External Digital |
| Temperature Management Features | 4 Electronic SensorsShort Air Tower |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Energy Consumption (kWh/year) | 708 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for full details |
| Approximate Shipping Weight | 344 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 28 1/2 in |
| Depth with Door Open 90° | 50 1/2 in |
| Depth Without Handle | 32 3/4 in |
| Height to Top of Case | 69 in |
| Height to Top of Hinge | 69 7/8 in |
| Net Weight | 320 lb |
| Overall Depth | 34 3/4 in |
| Overall Height | 69 5/8 in |
| Overall Width | 36 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
| Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |
Search for products in the same category
Recommended level 2points
Currently, 122 reviews have been posted.